Product
Angel
Price on request
Product Details
Gazette Notification: S.O. 2346 (E) Dated 26-05-2025
Product Category: Mixture of Bio-stimulant
Composition
| Ingredients | Content |
|---|---|
| Humic acid (Source: Leonardite) per cent by weight, minimum | 50 |
| Seaweed (Ascophyllum nodosum) extract per cent by weight, minimum | 5 |
| Dextrin as filler/carrier per cent by weight, minimum | 45 |
| Total (per cent) | 100 |
Recommended Dosage
| Crop | Dose |
|---|---|
| Cucumber | Three foliar applications at 1000 g/ha |
मराठी
ह्युमिक ॲसिड आणि समुद्री शैवाल अर्काचे मिश्रण (पावडर)
रचना :-
| घटक | प्रमाण |
|---|---|
| ह्युमिक ॲसिड (स्रोत: लिओनार्डाइट) वजनानुसार टक्केवारी, किमान | 50 |
| समुद्री शैवाल (ॲस्कोफिलम नोडोसम) अर्क वजनानुसार टक्केवारी, किमान | 5 |
| डेक्स्ट्रिन पूरक/वाहक म्हणून वजनानुसार टक्केवारी, किमान | 45 |
| एकूण (टक्केवारी) | 100 |
शिफारस केलेली मात्रा
| पीक | मात्रा |
|---|---|
| काकडी | 1000 ग्रॅम/हेक्टर या प्रमाणात तीन वेळा फवारणी करावी. |
Interested in this product?
Request pricing, availability and further product information from Seven Hill Agrotech.
Request a Quote