Product
Enroots
Price on request
Product Details
Gazette Notification: S.O. 2346 (E) Dated 26-50-2025
Licence No.: LCBWD0320260056
Product Category: Humic Acid & Fulvic Acid and their derivates
Composition
| Ingredients | Content |
|---|---|
| Humic Acid (Source: Leonardite) per cent by weight, minimum | 1.2 |
| Bentonite per cent by weight, maximum | 98.8 |
| Total (per cent) | 100 |
Recommended Dosage
| Crop | Dose |
|---|---|
| Soybean | Two soil applications at 10 kg/ha |
| Potato | Two soil applications at 12.5 kg/ha |
| Paddy | Two soil applications at 10 kg/ha |
| Chilli | Two soil applications at 20 kg/ha |
मराठी
रचना :
| घटकदृव्य | प्रमाण |
|---|---|
| ह्यूमिक एसिड (स्रोत: लिओनार्डाइट) वजनानुसार टक्केवारी. किमान | १.२ |
| बेंटोनाइट वजनानुसार टक्केवारी. कमाल | ९८.८ |
| एकून (टक्के) | १०० |
शिफारस केलेली मात्रा
| पीक | मात्रा |
|---|---|
| सोयाबीन | १० किलो/हेक्टर या प्रमाणात दोनदा जमिनी तुवर दुव्यावे |
| बटाटा | १२.५ किलो/हेक्टर या प्रमाणात दोनदा जमिनी तुवर दुव्यावे |
| धान | १० किलो/हेक्टर या प्रमाणात दोनदा जमिनी तुवर दुव्यावे |
| मिरची | २० किलो/हेक्टर या प्रमाणात दोनदा जमिनी तुवर दुव्यावे |
Interested in this product?
Request pricing, availability and further product information from Seven Hill Agrotech.
Request a Quote