Product
Vardaan
Price on request
Product Details
Gazette Notification: S.O. 2346 (E) Dated 26-05-2025
Licence No.: LCBWD0320260056
Packaging: 1KG / 500GM / 250GM
Product Category: Mixture of Biostimulant
Composition
| Ingredients | Content |
|---|---|
| Humic acid (Source: Leonardite) per cent weight by volume, minimum | 6 |
| Kappaphycus alvarezii and Sargassum swartzii in ratio of 1:1; liquid concentrate per cent volume by volume, minimum | 4 |
| Propylparaben per cent weight by volume, minimum as preservative | 0.02 |
| Methyl paraben per cent weight by volume, minimum as preservative | 0.2 |
| Potassium benzoate per cent weight by volume, minimum | 0.10 |
| Water per cent by weight | 89.68 |
| Total (per cent) | 100 |
Recommended Dosage
| Crop | Dose |
|---|---|
| Tomato | Three foliar applications at 1.25 l/ha |
मराठी
ह्युमिक ॲसिड आणि समुद्री शैवाल अर्काचे मिश्रण
रचना :-
| घटकद्रव्ये | प्रमाण |
|---|---|
| ह्युमिक ॲसिड (स्रोत: लिओनार्डाइट) वजनानुसार टक्केवारी, किमान | ६ |
| कॅपाफायकस अल्वारिझी आणि सार्गासम स्वार्टझी १:१ या प्रमाणात; द्रवरूप संहत, आकारमानानुसार टक्केवारी, किमान | ४ |
| प्रोपिलपॅराबेन वजनानुसार टक्केवारी, किमान संरक्षक म्हणून | ०.०२ |
| मिथाइल पॅराबेन वजनानुसार टक्केवारी, किमान संरक्षक म्हणून | ०.२ |
| पोटॅशियम बेंझोएट वजनानुसार टक्केवारी, किमान | ०.१० |
| पाणी वजनानुसार टक्केवारी | ८९.६८ |
| एकूण (टक्के) | १०० |
शिफारस केलेली मात्रा
| पीक | मात्रा |
|---|---|
| टोमॅटो | १.२५ लिटर प्रति हेक्टर या प्रमाणात तीन वेळा फवारणी करावी. |
Interested in this product?
Request pricing, availability and further product information from Seven Hill Agrotech.
Request a Quote